Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 113 | 95 | 44 | 57 | 58.7 |
M | 119 | 100 | 47 | 57.5 | 61 |
L | 125 | 105 | 50 | 58 | 63.3 |
XL | 133 | 112 | 54 | 58 | 65.6 |
2XL | 141 | 119 | 58 | 58 | 67.9 |
3XL | 149 | 126 | 62 | 58 | 70.2 |
Elasticity | High | ||||







$ 0.00
$ 709.00
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 113 | 95 | 44 | 57 | 58.7 |
M | 119 | 100 | 47 | 57.5 | 61 |
L | 125 | 105 | 50 | 58 | 63.3 |
XL | 133 | 112 | 54 | 58 | 65.6 |
2XL | 141 | 119 | 58 | 58 | 67.9 |
3XL | 149 | 126 | 62 | 58 | 70.2 |
Elasticity | High | ||||
$ 55.47
$ 42.67
$ 49.00
$ 73.99
$ 64.23
$ 49.41
$ 99.00
$ 56.23
$ 43.25
$ 240.00
$ 49.99
$ 31.99
$ 68.29
$ 52.53
$ 17.58